This Food Nutrition Chart is a “work in progress,” and I’m always adding new food items. If you have some food items that should be added to this list, please feel free to share them with me. Also if you find that I have made any errors in this list, please also let me know. I really appreciate the many people who have helped me in my research. Contact Linda Stradley.
I cannot guarantee the accuracy of the below information in this Food Nutrition Chart. This chart is strictly an aid to help you on your favorite diet program and weight loss in analyzing your recipes. All information is intended for your general knowledge only and is not a substitute for medical advice or treatment for specific medical conditions. You should seek prompt medical care for any specific health issues and consult your physician before starting a new fitness regimen.
Photo courtesy of Cassandra Forsythe, PhD, RD, CSCS
Owner & Instructor: Fitness evolution TM Vernon Bootcamp
Author: New Rules of Lifting for Women and Women’s Health Perfect Body Diet
Female Fitness, Pregnancy and Nutrition Expert
Learn how to read and understand Food Labels. Check out Food Labels 101.
|
||||
Item | Serving Size | Carbohydrates Grams | Fat Grams | Calories |
Beer, light | 12-ounce can or bottle | 6.9 | 0 | 110 |
Beer, regular | 12-ounce can or bottle | 11.9 | 0 | 144 |
Beer, non-alcoholic | 12-ounce can or bottle | 12 to 16 (depending on brand) | 0 | 60 to 90 (depending on brand) |
Cocktails: (carbohydrates depend on recipe used) Alexander | 2.5 fluid ounces | 180 |
||
Distilled gin, rum, vodka, & whiskey (80 proof) | 1 ounce | 0 | 0 | 65 |
Liqueur, coffee (53 proof) | 1 ounce | 16.3 | .1 | 117 |
Liqueur, creme de menthe (72 proof) | 1 ounce | 14 | .1 | 125 |
Wine, red | 1 wine glass (4 ounces) | 1.7 | 0 | 91 |
Wine, white | 1 wine glass (4 ounces) | 1.7 | 0 | 86 |
Wine, rose | 1 wine glass (4 ounces) | 3.1 | 0 | 90 |
Wine, dessert | 3 ounces | 10.04 | 0 | 130 |
Wine, port | 2 ounces | 6 | 0 | 86 |
|
||||
Item | Serving Size | Carbohydrates Grams | Fat Grams | Calories |
Beef Shank, shank crosscuts, trimmed to 1/4-inch fat (raw) Beef Shank, shank crosscuts, trimmed to 1/4-inch fat (cooked) | 1 beef shank | 0 0 | 2.8 28.5 | 50 510 |
Frankfurter, Beef | 1 each | 1.4 | 16.8 | 184 |
Ground Beef, extra lean (raw) Ground Beef, extra lean (raw) Ground Beef, lean (raw) Ground Beef, regular (raw) Ground Beef, extra lean (broiled or grilled)) | 1 ounce 16 ounces (1 pound) 1 ounce 1 ounce 4 ounces (1/4 pound) | 0 0 0 0 0 | 4.8 76.8 5.9 7.5 18.5 | 66 1056 75 88 264 |
Pepperoni | 1 ounce 1 slice | 0 | 13 2.33 | 148 27 |
Flank Steak (broiled or grilled) | 1 ounce | 0 | 1.7 | 43 |
Porterhouse Steak, prime grade (broiled or grilled) | 1 ounce 8 ounces | 0 0 | 2.5 20 | 55 440 |
Sirloin Steak, lean (broiled or grilled) | 1 ounce 8 ounces | 0 0 | 1.9 15 | 53 427 |
Tenderloin Steak or Roast (broiled or grilled) | 1 ounce 8 ounces | 0 0 | 1.9 15 | 51 406 |
T-Bone Steak (broiled or grilled) | 1 ounce 8 ounces | 0 0 | 2.1 16.8 | 50 402 |
|
||||
Item | Serving Size | Carbohydrates Grams | Fat Grams | Calories |
Bagel, plain Bagel, cinnamon raisin Bagel, egg Bagel, onion Bagel, poppyseed Bagel, sesame Bagel, whole wheat | 1 bagel 1 bagel 1 bagel 1 bagel 1 bagel 1 bagel 1 bagel | 71 76 69 74 68 69 70 | 1 2 1.5 1 6 4.5 4.5 | 320 350 330 330 360 350 360 |
Breads, all types, regular sliced | 1 slice (1 ounce) | 13 | 1 | 60 to 80 |
Bread, French and Sourdough | 1 slice (1 ounce) | 16.6 | 1 | 88 |
Bread, very thin sliced (diet) | 1 slice | 8 | .5 | 40 |
Bread Crumbs, plain (dry) | 1 cup | 23 | 1 | 120 |
Eggroll Wrapper | 1 each | 4.5 | 0 | 23 |
English Muffin, plain (inc. sourdough) | 1 each | 27 | 1 | 135 |
Fillo (Phyllo) Sheets | 1 sheet (9"x14" sheet) 5 sheets | 6.2 31 | 0 1 | 32 160 |
Panko breading | 1/2 cup | 1 | 110 |
|
Pita Bread, white, whole wheat | 1 (6.5" diameter) | 28 | 2 | 150 |
Spring Roll Skins or Wrappers (Rice Paper) | 2 ounces | 41 | 1 | 200 |
Won Ton Wrapper | 1 each | 4.6 | .1 | 23 |
|
||||
Item | Serving Size | Carbohydrates Grams | Fat Grams | Calories |
All Bran | 1/2 cup | .9 | 79.2 | |
Cheerios | 1 cup | 1.8 | 109.5 | |
Corn Flakes | 1 cup | 24 | .2 | 100 |
Corn Grits, white | 1/4 cup uncooked 1 cup cooked | .5 .5 | 140 145 |
|
Frosted Flakes | 3/4 cup | .2 | 119.2 | |
Grape Nuts | 1/2 cup | 1.1 | 208 | |
Kashi, puffed | 3/4 cup | 1 | 90 | |
Rice Krispies | 1 1/4 cups | .4 | 124.4 | |
Rolled Oats (Oatmeal), quick | 1 cup cooked 1 cup uncooked | 2.3 5.1 | 145 311 |
|
Raisin Bran | 1 cup | 1.5 | 186 | |
Shredded Wheat | 2 biscuits | .6 | 156.4 |
|
Cheese |
||||
Item | Serving Size | Carbohydrates Grams | Fat Grams | Calories |
America, processed | 1 ounce | .5 | 9 | 106 |
Blue Cheese, Danish | 1 ounce | .7 | 8.1 | 100 |
Brie | 1 ounce | .1 | 7 | 85 |
Camembert | 1 ounce | .1 | 11.9 | 122 |
Cheddar, regular | 1 ounce | .4 | 9.4 | 114 |
Cheddar, low fat | 1 ounce | 0 | 5 | 80 |
Cottage Cheese, regular | 1/2 cup | 4 | 5 | 117 |
Cottage Cheese, 2% low-fat | 1/2 cup | 4 | 2 | 100 |
Cottage Cheese, fat-free | 1/2 cup | 3 | 0 | 70 |
Cream Cheese, regular | 1 ounce 3-ounce package | .8 2.3 | 10 29.6 | 99 297 |
Cream Cheese, light or low fat | 1 ounce | 2 | 5 | 65 |
Cream Cheese, fat-free | 1 ounce | 2 | 0 | 27 |
Edam Cheese | 1 ounce | .4 | 7.9 | 101 |
Feta Cheese, cow or sheep | 1 ounce | 1.2 | 6 | 75 |
Fontina Cheese | 1 ounce | .4 | 8.8 | 110 |
Goat Cheese (Chevre) | 1 ounce | 7.1 | 88 | |
Gorgonzota | 1 ounce | 9.6 | 109 | |
Gouda | 1 ounce | .6 | 8 | 101 |
Gruyere | 1 ounce 1 cup, diced | .1 .5 | 9.2 42.7 | 117.1 545 |
Havarti | 1 ounce | .3 | 10.4 | 117 |
Laughing Cow, Creamy Swiss, Light | 1 wedge | 2 | 35 |
|
Monterey Jack | 1 ounce | .2 | 9 | 106 |
Mozzarella, whole milk | 1 ounce | .6 | 6.1 | 80 |
Mozzarella, part skim, low moisture | 1 ounce | .8 | 4.9 | 79.4 |
Mozzarella, Fresh | 1 ounce | 0 | 5 | 70 |
Parmesan Cheese | 1 ounce | .9 | 7.3 | 111 |
Parmesan Cheese, grated | 1 tablespoon 1 ounce | .2 1.1 | 2 8.5 | 23 129 |
Provolone | 1 ounce | .6 | 7.7 | 100 |
Ricotta, whole milk | 1 ounce | .9 | 3.7 | 49 |
Roquefort | 1 ounce | .6 | 8.9 | 102 |
Swiss | 1 ounce | 1 | 7 | 100 |
Tofu, soft (silken) Tofu, firm (cotton, brick, or momen) | 1 ounce 1 ounce | .5 1.2 | 1.4 2.5 | 22 41 |
|
||||
Item | Serving Size | Carbohydrates Grams | Fat Grams | Calories |
Chocolate, 62%, semi-sweet Chocolate, dark, 70%, bittersweet Chocolate, extra dark, 82% Chocolate, white Chocolate, unsweetened (baking) Chocolate Chips, semi-sweet | 1 ounce 1 ounce 1 ounce 1 ounce 1 ounce 1 tablespoon | 17 14 12 15 9 10 | 9 12 13 10.5 15 4.5 | 140 170 180 162 135 80 |
Chocolate Syrup, fudge-type Chocolate Syrup, light | 2 tablespoons 2 tablespoons | 24 12 | 3 0 | 133 50 |
Hot Fudge Topping, regular | 2 tablespoons | 14 | 4 | 100 |
Cocoa, dry powder, unsweetened | 1 tablespoon 1 cup | 3 | 1 12 | 12 197
|
Coffee Drinks - Starbucks Coffee |
||||
Item | Serving Size | Carbohydrates Grams | Fat Grams | Calories |
Starbucks, Carmel Frappuccino Coffee, no whip | 16 fluid ounces | 280 | ||
Starbucks, Carmel Frappuccino Coffee, whip | 16 fluid ounces | 430 | ||
Starbucks, Carmel Frappuccino Coffee only | 16 fluid ounces | 260 | ||
Starbucks, Caffe Latte, non-fat milk | 16 fluid ounces | 165 | ||
Starbucks, Caffe Latte, whole milk | 16 fluid ounces | 14 | 260 | |
Starbucks, Caffe au Lait, whole milk | 16 fluid ounces | 8 | 140 | |
Starbucks, Caffe au Lait, non-fat milk | 16 fluid ounces | 0 | 90 | |
Starbucks, Caffe Americano, whole milk | 16 fluid ounces | 0 | 15 | |
Starbucks, Caffe Mocha, whole milk, whip | 16 fluid ounces | 22 | 400 | |
Starbucks, Caffe Mocha, non-fat milk, whip | 16 fluid ounces | 12 | 330 | |
Starbucks, Caffe Mocha, non-fat milk, no whip | 16 fluid ounces | 2 | 220 | |
Starbucks, Cappuccino, whole milk | 16 fluid ounces | 8 | 150 | |
Starbucks, Cappuccino, non-fat milk | 16 fluid ounces | 0 | 100 | |
|
||||
Item | Serving Size | Carbohydrates Grams | Fat Grams | Calories |
Baking Powder, double-acting Baking Soda | 1 teaspoon 1 teaspoon | 2 0 | 0 0 | 8 0 |
Beef Broth or Stock, fat-free | 1 cup | 0 | 16.8 | |
Cornstarch | 1 tablespoon | 7.3 | 0 | 30 |
Cream of Mushroom Soup, 98% fat-free Cream of Mushroom Soup, regular | 1/2 cup 1/2 cup | 9 9 | 2.5 6 | 70 100 |
Cream of Tartar | 1 teaspoon | .6 | 0 | 2 |
Gelatin, unflavored Gelatin, flavored, sugar-free | 1 package (Knox) 1 (.6-ounce) pkg | 0 0 | 0 0 | 25 6 |
Horseradish. prepared | 1 teaspoon | 0 | 0 | 5 |
Ketchup (Catsup) | 1 tablespoon 1 cup | 4 64 | 0 0 | 15 240 |
Mayonnaise, regular Mayonnaise, light Mayonnaise, reduced fat Mayonnaise, fat free Mayonnaise, Weight Watchers, light | 1 tablespoon 1 tablespoon 1 tablespoon 1 tablespoon 1 tablespoon | 0 1 2 2 1 | 11 5 0 0 5 | 100 50 20 11 50 |
Mustard, Dijon | 1 tablespoon | 1 | 0 | 18 |
Mustard, yellow | 1 tablespoon | 1 | .1 | 10 |
Olives, Kalamata, pitted Olives, Spanish, green with pimiento | 4 olives 2 olives | 2 1 | 4.5 1 | 45 15 |
Onion Powder Onion Salt Onion Soup Mix, dry | 1 teaspoon 1 teaspoon 1 package (4 tablespoons) | 1.8 .4 24 | 0 0 2 | 5 1 118 |
Nori, toasted seaweed | 1 sheet | 2 | 0 | 10 |
Pickle, bread & butter, slices Pickle, dill Pickle, sweet Pickle, relish sweet | 1 ounce 1 medium (3 3/4") 1 large (3") 1 tablespoon | 4.7 2.7 11.1 5.1 | .1 1 .1 .1 | 20 12 41 21 |
Salsa | 2 tablespoons 1 cup | 1 16 | 0 0 | 6 48 |
Sour Cream, regular Sour Cream, light Sour Cream, fat-free | 2 tablespoons 2 tablespoons 1 tablespoon 2 tablespoons | 2 2 1 2 | 6 3 0 0 | 61 40 10 20 |
Soy Sauce | 1 tablespoon 1/4 cup | 1 3.2 | 0 .1 | 11 35 |
Vanilla Extract | 1 teaspoon | .3 | 0 | 10 |
Vinegar, cider Vinegar, balsamic Vinegar, raspberry Vinegar, rice | 1 tablespoon 1 tablespoon 1 tablespoon 1 tablespoon | .4 .6 .7 .6 | 0 0 0 0 | 2 5 7 2 |
Wasabi, powder | 1/4 ounce | 4.9 | 0 | 24 |
Wheat Germ | 1 2/3 tablespoons | 8 | 1 | 50 |
Worcestershire Sauce | 1 teaspoon | 1 | 1 | 5 |
Yeast, Bakers, active-dry Yeast, Bakers, rapid rise or instant | 1/4 ounce 1/4 ounce | 2.7 3 | .3 0 | 20 20 |
Crackers |
||||
Item | Serving Size | Carbohydrates Grams | Fat Grams | Calories |
Graham | 2 full crackers (8 squares) 1 cup crushed | 24 | 3 | 140 55.3 |
Melba Toast, plain | 1 round | 3 | .4 | 11.7 |
Norwegian Flat Bread | 1 each | .1 | 21.2 |
|
Rye Krisp | 2 triple crackers | 11 | .1 | 45 |
Saltines | 5 crackers 1 oyster cracker 1 cup crushed | 11 | 2 .1 8.3 | 70 4.3 303.8 |
Wasa rye crisp bread | 1 each | .1 | 36.6 |
|
|
||||
Item | Serving Size | Carbohydrates Grams | Fat Grams | Calories |
Almond Milk, low fat Almond Milk, light vanilla | 1 cup 1 cup | 8 7 | 2.5 1.5 | 60 70 |
Buttermilk, dry Buttermilk, 1% fat | 1 tablespoon 1 cup | 3.2 11.7 | .4 2 | 25 99 |
Chocolate Milk, regular Chocolate Milk, low fat 2% Chocolate Milk, low fat 1% Chocolate Milk, fat free | 1 cup 1 cup 1 cup 1 cup | 26 26 26 26 | 8 5 3 2 | 210 180 160 150 |
Coconut Milk, regular, canned Coconut Milk, light, canned Coconut Milk, bottled | 1 tablespoon 1 tablespoon 1 cup | .4 .1 0 | 3.2 1 5 | 30 10 80 |
Condensed Milk, sweetened | 1 ounce 1/3 cup | 15.4 56 | 2.5 8 | 91 320 |
Cream, half & half Cream, 25% fat Cream, whipping, heavy | 1 cup 1 cup 1 cup | 10.4 8.3 6.6 | 27.8 59.8 88 | 315 583 821 |
Evaporated Milk, whole Evaporated Milk, skim | 1/2 cup 1/2 cup | 12 14 | 10 .3 | 170 100 |
Goat Milk, whole | 1 ounce 1 cup | 1.3 10.9 | 1.2 10.1 | 20 168 |
Milk, whole Milk, 2% fat Milk, 1% fat Milk, fat-free or skim | 1 cup 1 cup 1 cup 1 cup | 11.4 11.7 11.7 11.9 | 9 5 2.6 .4 | 157 121 102 86 |
Sour Cream, regular Sour Cream, light Sour Cream, fat-free | 2 tablespoons (1 ounce) 2 tablespoons (1 ounce) 2 tablespoons (1 ounce) | 2 2 2 | 6 3 0 | 61 40 20 |
Soy Milk | 1 cup | 4.3 | 4.6 | 79 |
Yogurt, Plain (regular) Yogurt, Plain (low fat) Yogurt, Plain (non fat) | 1 cup 1 cup 1 cup | 10.6 16 16 | 7 4 0 | 139 144 127 |
|
||||
Item | Serving Size | Carbohydrates Grams | Fat Grams | Calories |
Egg, large Egg, medium Egg, small | 1 1 1 | 1 1 0 | 4.5 4.5 3.5 | 70 70 60 |
Egg White, large Egg Whites | 1 egg white 1 cup egg whites | .3 2.5 | 0 0 | 17 121 |
Egg Yolk, large | 1 | .3 | 5 | 59 |
Egg Substitute, liquid | 1/4 cup (equals 1 egg) | 1 | 0 | 25 |
|
||||
Item | Serving Size | Carbohydrates Grams | Fat Grams | Calories |
Butter, regular (salted or unsalted) | 1 teaspoon 1 tablespoon 1/4 cup 1/2 cup -1 stick or cube (4 oz) | 0 0 0 0 | 4 11 44 92 | 33 100 400 813 |
Butter, whipped | 1 tablespoon | 0 | 8 | 67 |
Ghee | 1 ounce | 0 | 28 | 249 |
Lard | 1 tablespoon 1 cup | 0 0 | 12.8 205 | 115 1849 |
Nutella | 2 tablespoons | 22 | 11 | 200 |
Oils - canola, corn, olive, safflower, soybean, sesame, grapeseed | 1 teaspoon 1 tablespoon 1/4 cup | 0 0 0 | 5 14 56 | 40 120 480 |
Oils - almond, walnut, hazelnut, sesame, truffle (white & black) | 1 tablespoon 1/4 cup | 0 0 | 14 56 | 120 480 |
Peanut Butter, smooth Peanut Butter,chunk style Peanut Butter, reduced fat | 2 tablespoons 2 tablespoons 2 tablespoons | 6.6 7 6 | 17 16 12 | 188 188 180 |
Shortening, vegetable, regular, or butter flavor | 1 tablespoon | 0 | 12.8 | 110 |
|
||||
Item | Serving Size | Carbohydrates Grams | Fat Grams | Calories |
All-Purpose Flour, unsifted | 1 cup (120 gm) 1/4 cup (30 gm) 1 tablespoon (7.5 gm) | 88 22 5.5 | 0 0 0 | 400 100 25 |
Amaranth Flour | 1/4 cup | 20 | 2.5 | 120 |
Barley Flour | 1/4 cup | 23 | 0 | 110 |
Bread Flour | 1 cup | 99 | 2 | 495 |
Buckwheat Flour | 1/4 cup | 21 | 1 | 100 |
Cake Flour | 1 cup | 88 | 0 | 400 |
Chickpea Flour or Garbanzo Flour | 1/4 cup | 18 | 2 | 110 |
Coconut Flour | 2 tablespoons | 8 | 2 | 60 |
Corn Flour | 1/4 cup | 22 | 1 | 110 |
Cracked Wheat | 1/4 cup | 29 | .5 | 140 |
Millet Flour | 1/4 cup | 22 | 1 | 110 |
Oat Flour | 1/2 cup | 25 | 3 | 160 |
Potato Starch | 1 tablespoon | 10 | 0 | 40 |
Quinoa Flour | 1/4 cup | 18 | 1.5 | 110 |
Rice Flours Sweet Rice Flour (also called Mochik) Brown Rice Flour White Rice Flour | 1/4 cup | 24 | .6 | 180 |
Rye Flour, light Rye flour, dark | 1/4 cup 1/4 cup | 21 21 | .5 1 | 100 110 |
Semolina Flour | 3 tablespoons 1/4 cup | 23 31 | .0 .5 | 110 150 |
Soy Flour, low fat | 1 cup | 33.4 | 2.4 | 287 |
Spelt Flour | 1/4 cup | 25 | 1 | 130 |
Tapioca Flour | 1/4 cup | 26 | 0 | 100 |
Teff Flour | 1/4 cup | 37 | 1 | 180 |
Whole Grain Flour Whole Wheat Pastry Flour | 1/4 cup 1/4 cup | 87 23 | 2 .5 | 407 110 |
|
||||
Item | Serving Size | Carbohydrates Grams | Fat Grams | Calories |
Apple, fresh or raw Apples, dried Apples, freeze dried | 1 medium 1 ring 1 ounce 1 cup 25 pieces (1/3 cup) | 21.1 4.2 | .1 .02 | 81 16 69 209 80 |
Apple cider, canned or bottled Apple juice, unsweetened | 6 ounces 6 ounces | 20 21.7 | 0 0 | 85 87 |
Applesauce, canned, unsweetened | 1/2 cup | 15 | .2 | 56 |
Apricots, fresh Apricots, halves, dried | 3 medium 1 half | 11.8 2.1 | .4 2.2 | 51 8 68 313 120 |
Avocado, fresh (medium-size avocado without seed and skin) | 1 ounce or 1/5 avocado 2 tablespoons (2 or 3 slices) 1/4 medium 1 medium 1 cup, pureed | 2.1 2.1 3 12 19.6 | 4.5 4.5 5 30 | 50 50 81 324 |
Banana, fresh Banana chips | 1 medium 1 large 1/2 cup mashed 22 chips (1 ounce) 1 cup | 26.7 31 51.3 16.56 59.7 | .6 .45 .7 9.5 4.7 | 105 121 200 147 265 |
Blackberries, fresh | 1/2 cup | 9.2 | .3 | 37 |
Blueberries, fresh Blueberries, dried and sweetened | 1/2 cup 1/4 cup (75 berries) | 10.2 | .3 | 41 150 |
Boysenberries, fresh | 1/2 cup | 9.2 | .3 | 37 |
Cantaloupe, fresh | 1/2 medium 1/2 cup cubed | 22.3 6.7 | .7 .2 | 94 29 |
Cherries, sweet w/o pits, fresh Cherries, sour w/o pits, fresh Cherries, dried | 1/2 cup 1/1 cup 1/3 cup (27 cherries) | 12 9.4 | .7 .2 | 52 39 160 |
Cherries, dried, tart | 1/4 cup | 43 | 0 | 140 |
Cherry, Maraschino | 1 each | 2 | 0 | 8 |
Cranberries, whole, fresh | 1/2 cup | 6 | .1 | 23 |
Cranberry Juice, cocktail | 6 ounces | 26 | 0 | 110 |
Cranberry Sauce, canned, sweetened | 1/2 cup | 53.7 | 0 | 209 |
Currents, dried | 1 cup | 107 | 0 | 408 |
Dates, pitted, fresh | 1 cup pitted & chopped 1 date | 133.6 6.2 | .7 0 | 502 23 |
Figs, fresh Figs, dried | 1 small 1 medium 1 large 10 figs | 8 10 12 122.2 | 0 0 0 2.2 | 30 37 47 477 |
Grapefruit, pink or red | 1/2 medium 1/2 cup sections w/juice | 16 11.1 | .1 .1 | 60 43 |
Grapefruit Juice, fresh | 6 ounces | 17 | .1 | 72 |
Grapes, fresh | 1 grape 1 cup | .4 15.8 | 0 .3 | 2 62 |
Grape Juice, canned or bottled | 1 cup | 37.8 | .2 | 142 |
Honeydew Melon, fresh | 1/10 medium 1/2 cup cubed | 11.8 7.8 | .1 .1 | 46 30 |
Kiwifruit, fresh | 1 medium 1 large | 11.3 13.5 | .3 .4 | 46 55 |
Lemon, fresh Lemon Peel (Zest)
| 1 medium 1 large 1 teaspoon 1 tablespoon 1 tablespoon | 5.4 7.8 .3 1 1.3 10.5 | .2 .3 0 0 0 | 17 25 0 0 4 30 |
Lime Lime Juice, fresh | 1 medium 1 tablespoon 1/2 cup | 7.1 1.4 11.2 | 0 0 0 | 20 4 33 |
Mango, fresh Mango, dried unsweetened | 1 medium 1/2 cup sliced 6 slices | 35.2 14 | .6 .2 | 135 54 106 |
Nectarines, fresh | 1 medium 1/2 cup sliced | 16 8.1 | .6 .3 | 67 34 |
Orange, navel, fresh Orange Peel, zest | 1 medium 1 teaspoon 1 tablespoon | 15.4 .5 1.5 | .2 0 0 | 62 0 0 |
Orange Juice, fresh Orange Juice, fresh Orange Juice, canned or bottled | 6 ounces 1/4 cup 6 ounces | 19.3 6.4 18.4 | .4 .1 .3 | 83 27.6 78 |
Papaya, fresh Papaya Nectar, canned or bottled | 1 medium 1/2 cup cubed 6 ounces 2 2 spears (1.5 oz) | 29.8 6.9 27.2 | .4 .1 3 | 117 27 107 140 |
Peach, fresh | 1 medium | 9.7 | .1 | 58 |
Peach, canned in light syrup Peach, canned in water | halves halves | 18 7.5 | .1 .1 | 68 29 |
Pear, fresh | 1 medium or large | 25.1 | .7 | 98 |
Pear, canned in light syrup | halves | 19 | .1 | 72 |
Pear Nectar | halves | 16 | .1 | 62 |
Persimmon | 1 (2 1/2" diameter) | 0 | .3 | 118 |
Pineapple, fresh, trimmed | 1 slice (3/4" thick) 1/2 cup diced 1 whole pineapple | 10.6 19.6 59.6 | .1 .2 .6 | 40 74 227 |
Pineapple canned water-packed
| 1 cup (crushed, sliced or chunks) 1 slice or ring 1 slice or ring 1 ounce | 20.4 3.9 18.2 18.2 | .2 .04 .17 | 79 15 69 69 |
Pineapple Juice, canned or bottled | 6 ounces | 25.8 | .2 | 104 |
Plum, fresh, pitted | 1 ounce | 3.7 | .2 | 16 |
Pomegranate, fresh Pomegranate Juice | 1 pomegranate (3-3/8" diameter) 8 ounces | 36 38 | 0 0 | 105 150 |
Prickly Pear, fresh | 1 medium | 9.9 | .5 | 42 |
Prunes, dried | 10 each | 52.7 | .4 | 201 |
Prune Juice, canned | 6 ounces | 33.5 | .1 | 136 |
Raisins, seedless | 1/2 cup (not packed) 1/2 cup (packed) 1 tablespoon | 57.5 65.6 7.2 | .3 .4 .04 | 219 249 27.4 |
Raspberries, fresh Raspberry Juice, canned or bottled | 1/2 cup 8 ounces | 7.1 30 | .3 0 | 31 120 |
Strawberries, fresh | 8 berries 1/2 cup | 5.2 | 0 .3 | 50 23 |
Tangerine, fresh | 1 medium | 9.4 | .2 | 37 |
Watermelon, fresh | 1/2 cup diced | 5.7 | .3 | 25 |
|
||||
Item | Serving Size | Carbohydrates Grams | Fat Grams | Calories |
Amaranth Grain | 1/4 cup | 32 | 3 | 182 |
Barley, raw | 1 ounce 1 cup | 20.8 135.2 | .7 4.2 | 100 651 |
Buckwheat Berries | 1/2 cup | 29 | 1 | 151 |
Bulgur (Tabbouleh) | 1 cup dry 1 cup cooked | 106.2 33.8 | 1.9 .4 | 479 152 |
Caraway Seeds | 1 teaspoon 1 tablespoon | 1.1 3.3 | .3 1 | 7 22.3 |
Chia Seeds | 1 tablespoon | 6 | 5 | 65 |
Couscous | 1 cup dry 1 cup cooked | 142.5 41.6 | 1.2 .3 | 692 201 |
Farro, raw | 1/2 cup | 34 | 1.5 | 170 |
Flax Seeds, raw | 1/2 cup | 22 | 32.6 | 414 |
Fennel Seeds | 1 teaspoon 1 tablespoon | 1.1 3 | .3 .9 | 7 20 |
Poppy Seeds | 1 teaspoon 1 tablespoon | 1 2 | 1.3 3.9 | 14.9 46.9 |
Sesame Seeds, toasted | 1 teaspoon 1 tablespoon | .9 2.1 | 1.5 4.5 | 10 52 |
Sunflower Seeds, roasted, hulled and salted Sunflower Seeds, oil roasted with salt | 1 ounce 1 ounce | 3.6 6 | 7.4 14 | 87 166 |
Wheat Berries, raw | 1/2 cup | 29 | 1 | 151 |
Herbs & Spices |
||||
Item | Serving Size | Carbohydrates Grams | Fat Grams | Calories |
Allspice, ground | 1 teaspoon 1 tablespoon | 1.4 4.3 | .2 .5 | 5 16 |
Basil, Fresh Basil, Dried | 2 tablespoons 5 leaves 1 teaspoon | .1 .1 .9 | 0 0 0 | 1 1 2 |
Bay Leaf | 1 teaspoon 1 tablespoon | .2 1.4 | 0 .2 | 2 6 |
Capers, drained | 1 tablespoon | 0 | 0 | 2 |
Cardamon | 1 teaspoon | 1.4 | .1 | 6 |
Chili Powder | 1 teaspoon 1 tablespoon | 1.4 4.1 | .4 1.3 | 6 24 |
Cinnamon, ground | 1 teaspoon 1 tablespoon | 1.8 5.4 | .1 .2 | 6 18 |
Cloves, ground | 1 teaspoon 1 tablespoon | 1.4 4 | .4 1.3 | 7 21 |
Coriander Leaf (Cilantro, Chinese Parsley), dried Coriander Seed | 1 teaspoon 1 tablespoon 1 tablespoon | .3 .9 2.8 | 0 .1 .9 | 2 5 15 |
Cumin Seeds | 1 tablespoon | 2.7 | 1.3 | 23 |
Curry Powder | 1 teaspoon 1 tablespoon | 1.2 3.7 | .3 .9 | 7 20 |
Dill Weed, dried Dill Weed, fresh Dill Seeds | 1 teaspoon 1 tablespoon 1 cup sprigs 1 tablespoon | .6 1.7 .6 3.6 | 0 1 .1 1 | 3 8 4 20 |
Garlic Powder Garlic Salt | 1 teaspoon 1 tablespoon 1 teaspoon | 1.1 6.1 .4 | 0 .1 0 | 9 28 3 |
Ginger, ground | 1 teaspoon 1 tablespoon | 1.3 3.8 | .1 .3 | 6 19 |
Ginger Root | 1 ounce 5 slices | 4.3 1.7 | .2 .1 | 20 8 |
Marjoram, dried | 1 teaspoon 1 tablespoon | .4 1 | .0 1 | 2 5 |
Mint, fresh | 1 mint leaf | 0 | 0 | 0 |
Nutmeg, ground | 1 teaspoon 1 tablespoon | 1.1 3.5 | .8 2.5 | 11 37 |
Oregano, dried | 1 teaspoon 1 tablespoon | 1 3 | .1 .3 | 6 18 |
Paprika | 1 teaspoon 1 tablespoon | 1.2 3.9 | .3 .9 | 6 20 |
Parsley, fresh Parsley, dried | 10 sprigs 1/2 cup, chopped 1 tablespoon | .7 2.1 .7 | 0 .1 .6 | 4 10 4 |
Pepper, Black, ground Pepper, Red Or Cayenne, ground Pepper, White | 1 tablespoon 1 tablespoon 1 tablespoon | 4.2 3 4.9 | .2 .9 .2 | 16 17 21 |
Rosemary, fresh Rosemary, dried | 1 teaspoon 1 tablespoon 1 teaspoon 1 tablespoon | .1 .4 .8 2.1 | 0 .1 .2 .5 | 1 2 4 11 |
Saffron | 1 teaspoon | .5 | 0 | 2 |
Sage, ground | 1 teaspoon 1 tablespoon | .4 1.2 | .1 .3 | 2 6 |
Salt, iodized or non-iodized | 1 teaspoon 1 tablespoon | 0 0 | 0 0 | 0 0 |
Thyme, dried Thyme, fresh | 1 teaspoon 1 tablespoon 1 teaspoon | .9 2.6 .1 | .1 .3 0 | 4 12 0 |
Turmeric, ground | 1 teaspoon | 1.4 | .2 | 8 |
|
||||
Item | Serving Size | Carbohydrates Grams | Fat Grams | Calories |
Lamb, blade chop | 1 chop | 0 | 6 | 128 |
Lamb, ground | 4 ounces | 0 | 26.5 | 318.7 |
Lamb, loin chop (lean) | 3 ounces | 0 | 5.3 | 124 |
Lamb, rib chop (lean) | 3 ounces | 0 | 7 | 136 |
Lamb, shoulder (lean) | 3 ounces | 0 | 4.9 | 116 |
Meats, Misc. |
||||
Item | Serving Size | Carbohydrates Grams | Fat Grams | Calories |
Braunschweiger (liver sausage) | 1 ounce | 1 | 9 | 100 |
